Russell Name Meaning

The name Russell is of Old French origin and means “little red one”. It was originally a nickname for someone with red hair or a ruddy complexion, but over time it became a popular given name in its own right.

Popularity of the Name Russell

The name Russell is often associated with warmth, friendliness, and a down-to-earth personality, reflecting the friendly and approachable nature of many people with this name. It has been a popular name in many English-speaking countries, particularly in the United States, where it has been consistently ranked among the top 1000 names for boys.

Final Thoughts on the Name Russell

If you know a Russell, you know someone who is as warm and friendly as they come. They likely have a infectious smile and a positive attitude that makes them a joy to be around.

With a name like Russell, you were born to be the life of the party! Whether it’s cracking jokes or just spreading good cheer, Russells are always the ones everyone wants to be around.

So if you’re ever in need of a pick-me-up, look no further than a Russell. They are sure to bring a smile to your face with their warmth, humor, and friendliness, and they’ll make sure every moment is a happy one. And with their down-to-earth personality, they’ll make sure you never forget what’s truly important in life.

Infographic of Russell name meaning, which is Derived from an English surname, Russell means little red.
Ask your friends & family about Russell…

Russell Name Popularity

How popular is the name Russell? Here’s everything we know.

Year Rank # Births % Births
1910 — 588 0.167%
1911 — 747 0.2006%
1912 — 1,423 0.2822%
1913 — 1,935 0.3413%
1914 — 2,560 0.3673%
1915 — 3,244 0.3571%
1916 — 3,317 0.3434%
1917 — 3,425 0.3424%
1918 — 3,818 0.3557%
1919 — 3,641 0.3477%
1920 — 3,891 0.3499%
1921 — 3,940 0.3441%
1922 — 3,956 0.3551%
1923 — 3,794 0.3387%
1924 — 3,938 0.3391%
1925 — 3,793 0.3356%
1926 — 3,792 0.3448%
1927 — 3,528 0.3187%
1928 — 3,320 0.3103%
1929 — 3,176 0.3066%
1930 — 3,091 0.2959%
1931 — 2,937 0.2976%
1932 — 3,007 0.3044%
1933 — 2,686 0.2883%
1934 — 2,715 0.2809%
1935 — 2,818 0.29%
1936 — 2,828 0.2936%
1937 — 2,883 0.2926%
1938 — 2,939 0.2871%
1939 — 2,822 0.2774%
1940 — 2,999 0.2822%
1941 — 3,028 0.269%
1942 — 3,662 0.29%
1943 — 3,747 0.287%
1944 — 3,923 0.3165%
1945 — 3,797 0.3113%
1946 — 4,737 0.321%
1947 — 5,265 0.3154%
1948 — 5,105 0.3198%
1949 — 5,003 0.311%
1950 — 4,939 0.3067%
1951 — 5,177 0.3053%
1952 — 5,345 0.3062%
1953 — 5,378 0.3039%
1954 — 5,761 0.3152%
1955 — 6,533 0.3552%
1956 — 7,403 0.392%
1957 — 7,220 0.3752%
1958 — 7,143 0.3779%
1959 — 7,478 0.3936%
1960 — 7,477 0.3946%
1961 — 7,338 0.3887%
1962 — 7,040 0.3835%
1963 — 6,706 0.3736%
1964 — 6,240 0.3545%
1965 — 5,649 0.3454%
1966 — 4,861 0.3113%
1967 — 4,888 0.3221%
1968 — 5,094 0.3392%
1969 — 5,160 0.3349%
1970 — 5,116 0.3215%
1971 — 4,539 0.3021%
1972 — 3,784 0.2778%
1973 — 3,395 0.2619%
1974 — 3,172 0.244%
1975 — 3,233 0.2516%
1976 — 2,996 0.2325%
1977 — 3,125 0.2318%
1978 — 2,980 0.2217%
1979 — 3,132 0.2221%
1980 — 3,272 0.2238%
1981 — 3,043 0.207%
1982 — 3,031 0.2028%
1983 — 2,737 0.1855%
1984 — 2,685 0.1805%
1985 — 2,566 0.1691%
1986 — 2,395 0.1587%
1987 — 2,371 0.1554%
1988 — 2,299 0.1475%
1989 — 2,212 0.1371%
1990 — 2,208 0.1332%
1991 — 1,824 0.1119%
1992 — 1,699 0.1064%
1993 — 1,498 0.0961%
1994 — 1,248 0.0813%
1995 — 1,194 0.0792%
1996 — 1,064 0.0711%
1997 — 1,081 0.0731%
1998 — 919 0.0614%
1999 — 820 0.0548%
2000 — 878 0.0575%
2001 — 889 0.059%
2002 — 807 0.0539%
2003 — 780 0.0513%
2004 — 747 0.049%
2005 — 700 0.0458%
2006 — 705 0.045%
2007 — 675 0.0428%
2008 — 696 0.045%
2009 — 601 0.0402%
2010 — 675 0.0468%
2011 — 674 0.0473%
2012 — 619 0.0434%
2013 — 640 0.045%
2014 — 734 0.0504%
2015 — 729 0.0501%
2016 — 747 0.0518%
2017 — 744 0.0533%
2018 — 732 0.0533%
2019 — 776 0.0573%
2020 — 771 0.0606%
2021 — 888 0.0726%
2022 — 827 0.0627%
2023 — 800 0.0618%

Alaska (AK)

Alabama (AL)

Arkansas (AR)

Arizona (AZ)

California (CA)

Colorado (CO)

Connecticut (CT)

District of Columbia (DC)

Delaware (DE)

Florida (FL)

Georgia (GA)

Hawaii (HI)

Iowa (IA)

Idaho (ID)

Illinois (IL)

Indiana (IN)

Kansas (KS)

Kentucky (KY)

Louisiana (LA)

Massachusetts (MA)

Maryland (MD)

Maine (ME)

Michigan (MI)

Minnesota (MN)

Missouri (MO)

Mississippi (MS)

Montana (MT)

North Carolina (NC)

North Dakota (ND)

Nebraska (NE)

New Hampshire (NH)

New Jersey (NJ)

New Mexico (NM)

Nevada (NV)

New York (NY)

Ohio (OH)

Oklahoma (OK)

Oregon (OR)

Pennsylvania (PA)

Rhode Island (RI)

South Carolina (SC)

South Dakota (SD)

Tennessee (TN)

Texas (TX)

Utah (UT)

Virginia (VA)

Vermont (VT)

Washington (WA)

Wisconsin (WI)

West Virginia (WV)

Wyoming (WY)

Data via SSA.gov.


Names Like Russell

If you like Russell, you’ll love these other names like Russell.


What names are variants of Russell?

Mix it up with these names that are a variation of the name Russell.

Name Meaning Origin Popularity Other Gender
Roussell

Little red-haired one

French

Russ

Little red

French

Russel

Little red

French


What names sound like Russell?

If you like how Russell sounds, you might also like these names that sound like Russell.

Name Meaning Origin Popularity Other Gender
Raziel

The Lord is my secret

Aramaic

Rossell

Headland, cape

Scottish


What names are similar to Russell?

Find a name that’s like Russell, but just a little bit different.

Name Meaning Origin Popularity Other Gender
Rousseau

Little red-haired one

French

Rufus

Red-haired

Latin

Rusty

Bearing rust; short form of Russell

English


Lists With Russell

Find inspiration in these baby boy name lists featuring the name Russell.


Siblings of Russell

Mamas with kids named Russell also have kids with these names.

Name Meaning Origin Popularity Other Gender
Devin

From dark-haired ones

Irish

John David
Leah

Weary one

Hebrew

Garrett

Spear rule

English

Wesley

Western meadow

English

Baker

Baker

English

6 Comments

  1. We thought we would have a girl but were waiting until baby was born to find out. Russell was on our boy list, but I didn’t love it. As soon as I checked to see if baby was a boy or girl and saw he was a boy, I thought Russell and it has stuck.

  2. Russell is Ben’s great grandfather’s name. We love the name Russell. It is just so CUTE!

  3. My maiden name was Russell

  4. We liked that the name Russell gave us a number of nicknames to choose from. Also it was no where on the list of top 100 names in any of the recent decades so it is unlikely for there to be too many other kids with his name!

  5. Strong and Classic name. I don’t mind the nicknames in childhood or adult.

  6. I went to school with a boy named Russell and I liked him- the name is honest and masculine. I like it!


Share your thoughts on the name Russell

Your email address will not be published. All fields are required *

*